The following organisations received Ignite Ideas funding in 2024.
Organisation | Project | Sector | Amount |
---|---|---|---|
Aliva Pty Ltd | Digital Licence Verification Platform with Zero Knowledge Proof | Public administration and safety | $194,000 |
Australian Droid & Robot Pty Ltd | Revolutionising Mining with ADR’s Robotic Automation | Mining | $96,500 |
B J Cox & J Y Zhong (Exam Insights) | Exam Preparation Platform for Senior Secondary Students and Educators | Education | $100,000 |
G Factor Technologies Pty Ltd | PropFit Commercialisation Acceleration | Accommodation services | $100,000 |
Hailo Solutions Pty Ltd | Making Public Transport Accessible in Australia | Transport | $100,000 |
IPCIUM Pty Ltd | Digital Solution for Chronic Disease Management (T2D): Stage 1 | HealthTech | $198,750 |
JD Sanmed Medical Technology Pty Ltd | iXope – Multipurpose Digital Device for Primary Care | Medical devices | $100,000 |
Liddicoat Engineering Design and Innovation Pty Ltd | AquaGen – Emergency Response Water Purification and Desalination System | FoodTech | $100,000 |
Love To Growth Management Pty Ltd | Ecological Condition Improvement Assessment Tool for Ecosystem Regeneration and Commercialisation | Agriculture | $197,500 |
Signdesign.ai Pty Ltd | Direct Signage Revolution: Scaling Customization and Market Reach | Manufacturing | $100,000 |
SolarisAI Pty Ltd | Saas Advanced Data Analytics & AI Platform for Solar Farms | Renewable energy | $100,000 |
Splasheo Pty Ltd | Omni-Channel Video Publishing & Promotion Platform | Information and media | $100,000 |
Recipients from other rounds
Previous recipients cover a range of organisations. They have displayed innovation across many types of products and services.
See other previous recipients.
Last updated: 18 Oct 2024